<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Printing support in version 1.0b17</title>
	<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/</link>
	<description>Ghost Action for Getting Things Done on Mac OS X</description>
	<pubDate>Sat, 04 Feb 2012 04:50:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Codi Vonfeldt</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-8071</link>
		<pubDate>Thu, 28 Oct 2010 12:07:00 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-8071</guid>
					<description>1 ! Thanks !</description>
		<content:encoded><![CDATA[<p>1 ! Thanks !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Colleen mistress Pohlson</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-7667</link>
		<pubDate>Sat, 09 Oct 2010 12:42:12 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-7667</guid>
					<description>Please write additional about domina and bdsm I love the subject and this article was truly helpful to realize</description>
		<content:encoded><![CDATA[<p>Please write additional about domina and bdsm I love the subject and this article was truly helpful to realize
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Hughes</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-538</link>
		<pubDate>Mon, 09 Apr 2007 22:39:53 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-538</guid>
					<description>I'd like to be able to print just the view I'm looking at - sorted the way I'm looking at it. 
Projects and time tend to correlate in my life.  Having to print everything to get the one context I need now is a bit of a waste of paper and trees.  Otherwise - I love this program.
Many thanks,
Brian</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to be able to print just the view I&#8217;m looking at - sorted the way I&#8217;m looking at it.<br />
Projects and time tend to correlate in my life.  Having to print everything to get the one context I need now is a bit of a waste of paper and trees.  Otherwise - I love this program.<br />
Many thanks,<br />
Brian
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Palo Luigi</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-274</link>
		<pubDate>Mon, 05 Mar 2007 20:58:16 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-274</guid>
					<description>Did you ever see an old mac product InControl by Intuit (spelling??) Really great. To have color highlight to the priority would be nice. But without printing it is kid of a toy. WHY CAN'T I PRINT WHAT I AM SEEING ON THE SCREEN???? SOON</description>
		<content:encoded><![CDATA[<p>Did you ever see an old mac product InControl by Intuit (spelling??) Really great. To have color highlight to the priority would be nice. But without printing it is kid of a toy. WHY CAN&#8217;T I PRINT WHAT I AM SEEING ON THE SCREEN???? SOON
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jacob Wallström</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-268</link>
		<pubDate>Sun, 04 Mar 2007 15:48:48 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-268</guid>
					<description>Hi Andreas,

I have mailed you about this problem, but I'm not getting any reply. Can you contact me by mail (see the support page) and I will try to resolve your problem.</description>
		<content:encoded><![CDATA[<p>Hi Andreas,</p>
<p>I have mailed you about this problem, but I&#8217;m not getting any reply. Can you contact me by mail (see the support page) and I will try to resolve your problem.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andreas Kalt</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-265</link>
		<pubDate>Sat, 03 Mar 2007 17:50:11 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-265</guid>
					<description>Hi, I'm using the latest Beta and it keeps crashing when I try to print.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m using the latest Beta and it keeps crashing when I try to print.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: alba</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-201</link>
		<pubDate>Tue, 13 Feb 2007 17:00:30 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-201</guid>
					<description>it would be great to have this print as a one-sheet, separated by context. less to carry</description>
		<content:encoded><![CDATA[<p>it would be great to have this print as a one-sheet, separated by context. less to carry
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Schmidt</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-187</link>
		<pubDate>Mon, 12 Feb 2007 08:59:24 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-187</guid>
					<description>Hey, i just checked out the app. Looks great on the first look. 
But the print layout does look to childish, as the font is more a comic-style font. could you imagine to have a better designed print layout that makes fun to print out?

Check this layouts for hints: 
http://davidseah.com/archives/2005/11/12/the-printable-ceo-series/

Thanks!
Micha</description>
		<content:encoded><![CDATA[<p>Hey, i just checked out the app. Looks great on the first look.<br />
But the print layout does look to childish, as the font is more a comic-style font. could you imagine to have a better designed print layout that makes fun to print out?</p>
<p>Check this layouts for hints:<br />
<a href='http://davidseah.com/archives/2005/11/12/the-printable-ceo-series/' rel='nofollow'>http://davidseah.com/archives/2005/11/12/the-printable-ceo-series/</a></p>
<p>Thanks!<br />
Micha
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave Kosiur</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-167</link>
		<pubDate>Thu, 08 Feb 2007 17:40:01 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-167</guid>
					<description>I'd also like to suggest a print option where I can print more than 1 context on a page (with a suitable separator between contexts), to make the printouts mre compact.

Another idea would be to limit the printout to a select period of days.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to suggest a print option where I can print more than 1 context on a page (with a suitable separator between contexts), to make the printouts mre compact.</p>
<p>Another idea would be to limit the printout to a select period of days.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don Nordeng</title>
		<link>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-154</link>
		<pubDate>Wed, 07 Feb 2007 05:02:27 +0000</pubDate>
		<guid>http://ghostparksoftware.com/blog/2007/01/26/printing-support-in-version-10b17/#comment-154</guid>
					<description>Great GTD app.  I would blog about it, but I am not very GTD centric.  I have already emailed Jacob about the project/next action comment like Urs made, but wanted to echo that here.  Definately like the printing to cards but need the project reference to make it useful.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great GTD app.  I would blog about it, but I am not very GTD centric.  I have already emailed Jacob about the project/next action comment like Urs made, but wanted to echo that here.  Definately like the printing to cards but need the project reference to make it useful.  Thanks!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

